DLA-RS2100 Highlights
World’s first home projector capable of inputting 8K60p/4K120p signals
These projectors adopt LSI’s developed with the latest technology to process the vast amount of 8K input data, and an up converter to bring any source up to high definition 8K resolution. As a result, more beautiful and realistic video images full of contrast and reality can be enjoyed regardless of the source, from video streaming to 4K UHD-BD videos.Essential all-glass lens to depict all the data in the 8K/4K images
The DLA-NZ8 is equipped with an 17-element, 15-group all-glass lens featuring a full aluminum lens barrel. To project high resolution 8K images to every corner of the screen.HDR10+ Support allows a choice for two dynamic tone mappings
Newly developed 8K/e-shiftX technology to achieve 8K resolution
Significant progress has been made to our proprietary 8K/e-shift technology – which combines “e-shift” high-resolution display technology, that doubles the resolution by shifting a pixel by 0.5 pixels, and 0.69-inch native 4K D-ILA device. Shift direction has increased from the conventional two diagonal directions to four directions of up, down, left, and right, to enable display of 8K signal information in its entirety. The result is an 8K resolution, enhancing the sense of three-dimensionality and immersion.| Brand | JVC |
|---|---|
| Display | 4K & 8K |
| Light Source | BLU-Escent Laser Diode |
| Lumen | 2,200 lumens |
| Supported Display Resolution | 480p, 576p, 720p 60/50, 1080i 60/ 50, 1080p 120/ 100/ 60/ 50/ 30/ 25/ 24, 3840 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 4096 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 7680 x 4320p 60/ 50/ 30/25 /24 |
| Throw ratio | 1.43-2.92:1 |
| Lens Zoom / Focus | Yes (Motorized) |
| Lens Shift | Horizontal: ± 34 %, Vertical: ± 80 % |
| Connection Interface | HDMI x 2 (HDCP 2.3), Mini jack 3.5mm, LAN – RJ45, RS-232 (D-sub 9-pin), Trigger out, USB A (for firmware updates) |
| Power | Power consumption: 420W / Power requirement: AC 100 V to 240 V, 50/60 Hz |






